559 Wading Place, Charleston, SC 29492 (MLS # 19025145)
|
Coastal contemporary custom built home finished in 2016 that sits on the 13th fairway of Ralston Creek. MOVE-IN READY! Just under 4000 sf with 5 bedrooms, 5.5 bathrooms and a media room. The master is on the main level along with a private guest suite. Upstairs you will find 3 more bedrooms, 3 bathrooms, and a media room. This home is loaded with upgrades- elevator, indoor and outdoor wet bars with built-in ice makers and refrigerators, outdoor shower, hot tub, and beautiful pool. The drive under garage can hold 4 cars, a golf cart and still have plenty of storage space. Three grand oaks sit on this large, fully fenced .46 acre lot. You can take in all the beauty by sitting on one of the 3 back porches or curled up next to the outdoor fireplace. No detail is left untouched. There is a neighborhood private dock, playground, and lots of open green spaces. *This property includes Daniel Island Club social membership privileges with the opportunity to upgrade to a Sport or Golf Membership.
DAYS ON MARKET | 123 | LAST UPDATED | 1/17/2020 |
---|---|---|---|
TRACT | Daniel Island Park | YEAR BUILT | 2016 |
COMMUNITY | 77 - Daniel Island | GARAGE SPACES | 3.0 |
COUNTY | Berkeley | TOTAL PARKING | 3 |
STATUS | Sold | PROPERTY TYPE(S) | ResidentialSold |
Elementary School | Daniel Island |
---|---|
Middle School | Daniel Island |
High School | Philip Simmons |
ADDITIONAL DETAILS | |
AMENITIES | Boat Ramp, Club House, Club Membership Available, Elevators, Extra Storage, Golf, Golf Membership Available, Hot Tubs, Play Park, Tennis Court, Trash Pickup, Walk/Jog Trails |
---|---|
AREA | 77 - Daniel Island |
AUCTION | No |
CITY | Charleston |
COOLING | Central |
COUNTY | Berkeley |
ELEMENTARY SCHOOL | Daniel Island |
FLOORS | Ceramic Tile, Wall to Wall Carpet, Wood |
FOUNDATION | Elv. Construction |
FP DESC/LOCATION | Gas Logs, Great Room, Other (Use Remarks), Two, Wood Burning |
GARAGE/PARKING | 3 Car Garage |
GREEN FEATURES | Energy Star Appliance, Energy Star Central Heat/Air, Energy Star Windows, Tankless Water Heater |
GROUND LEVEL | No |
HIGH SCHOOL | Philip Simmons |
LEASE PURCHASE | No |
LOT DESCRIPTION | 0 - .5 Acre, Marshview, On Golf Course, Pond |
MASTER BEDROOM | Ceiling Fan, Downstairs, Multiple Closets, Outside Access, Walk-In Closets |
MIDDLE SCHOOL | Daniel Island |
MISC EXTERIOR | Balcony, Deck, Dock - Shared, Fence - Metal Enclosed, Fence - Private, Gutters, Lawn Irrigation, Other (Use Remarks), Patio, Pool - In Ground, Porch - Front Porch, Porch - Full Front |
MISC INTERIOR | Ceiling - Cathedral/Vaulted, Ceiling - Smooth, Ceilings - 9'+, Elevator, Garden Tub/Shower, Kitchen Island, Walk-In Closets, Wet Bar, Window Treatments - Some |
NEW OWNED | Pre-Owned |
ROOF | Metal |
ROOMS | Bonus, Eat-In-Kitchen, Family, Foyer, Game, Great, Laundry, Media, Mother-In-Law Suite, Office, Pantry, Separate Dining, Study |
SF DETACHED STYLE | Traditional |
STATE | SC |
STATUS | Closed |
STORIES | 3 Stories |
STREET SUFFIX | Place |
SUBDIVISION | Daniel Island Park |
SUBSECTION | Nobels Point |
SUB-TYPE | Single Family Detached |
TAX MAP # | 2721001032 |
WATER/SEWER | Public Sewer, Public Water |
ZIP CODE | 29492 |
ZESTIMATE
RENT ZESTIMATE
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Eve
Olasov to contact you even if your name is on a Federal or State
"Do not call List".
Listing Provided by Carolina One Real Estate Services
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM program of the Charleston Trident Multiple Listing Service, Inc (CTMLS). All real estate listings are marked with the CTMLS Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing this data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2021 Charleston Trident Multiple Listing Service, Inc. All rights reserved.

The broker providing this data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2021 Charleston Trident Multiple Listing Service, Inc. All rights reserved.