1204 Clonmel Place, Mount Pleasant, SC 29464 (MLS # 17023460)
|
Location, Quality and Value! Proposed construction of a 5 bedroom, 4.5 bath in the new Mathis Ferry Court, located at the foot of the Ravenel Bridge. Wonderful opportunity to own in an exclusive community one stop light away from the Ravenel Bridge. Builder is one of the premier contractors of custom built homes in the Tri-County area.
DAYS ON MARKET | 550 | LAST UPDATED | 1/25/2019 |
---|---|---|---|
TRACT | Mathis Ferry Court | YEAR BUILT | 2018 |
COMMUNITY | 42 - Mt Pleasant S of IOP Connector | GARAGE SPACES | 2.0 |
COUNTY | Charleston | TOTAL PARKING | 2 |
STATUS | Active | PROPERTY TYPE(S) | Residential, Sub-Type / Single Family Detached |
Elementary School | James B Edwards |
---|---|
Middle School | Moultrie |
High School | Wando |
ADDITIONAL DETAILS | |
AMENITIES | Bus Line, Cable TV Available, Trash Pickup |
---|---|
APX. SQFT | 3632.00 |
BATHS - FULL | 4 |
BATHS - HALF | 1 |
COOLING | Central |
ELEMENTARY SCHOOL | James B Edwards |
EXTERIOR | Cement Plank |
FLOORS | Wood |
FOUNDATION | Elv. Construction |
FP DESC/LOCATION | Family Room, Gas Connection, One |
GARAGE/PARKING | 2 Car Garage |
GREEN FEATURES | Energy Star Appliance, Energy Star Insul, Energy Star Windows, Tankless Water Heater |
GROUND LEVEL | Yes |
HEAT | Heat Pump |
HIGH SCHOOL | Wando |
LEASE PURCHASE | No |
LOT DESCRIPTION | .5 - 1 Acre, Cul-De-Sac, High, Level |
MASTER BEDROOM | Ceiling Fan, Garden Tub/Shower, Multiple Closets, Outside Access, Upstairs, Walk-In Closets |
MIDDLE SCHOOL | Moultrie |
MISC EXTERIOR | Elevator Shaft, Fence - Partial, Patio, Porch - Front Porch, Some Storm Wnd/Doors, Thermal Windows/Doors |
MISC INTERIOR | Ceiling - Smooth, Ceilings - 9'+, Elevator, Elevator Shaft, Garden Tub/Shower, Kitchen Island, Walk-In Closets |
NEW OWNED | Proposed Construction |
ROOF | Architectural |
ROOMS | Eat-In-Kitchen, Family, Formal Living, Foyer, Great, Laundry, Media, Mother-In-Law Suite, Office, Pantry, Separate Dining, Study |
SF DETACHED STYLE | Traditional |
STORIES | 3 Stories |
SUB-TYPE | Single Family Detached |
TAX MAP # | 514-112-00-186 |
WATER/SEWER | Public Sewer |
ZESTIMATE
RENT ZESTIMATE
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Eve
Olasov to contact you even if your name is on a Federal or State
"Do not call List".
Listing Provided by Carolina One Real Estate
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM program of the Charleston Trident Multiple Listing Service, Inc (CTMLS). All real estate listings are marked with the CTMLS Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing this data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2019 Charleston Trident Multiple Listing Service, Inc. All rights reserved.

The broker providing this data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2019 Charleston Trident Multiple Listing Service, Inc. All rights reserved.